To calculate the approximate amount of CO2 emissions you could reduce a year by replacing your face-to-face meetings with conferencing, simply select the usual mode of transport you use to travel to meetings and your total average kilometres per year.
Insert the average total kilometers you travel a year on the left column next to the correct mode of transport and click on calculate.
1.6093 km = 1 mile
Please use the following illustrative travel distances to assist you with your calculations
From London to:
| Area | Distance (km) | |
|---|---|---|
| Bristol | 190 | |
| Cardiff | 212 | |
| Glasgow | 647 | |
| Liverpool | 339 | |
| Manchester | 320 | |
From London to:
| Area | Distance (km) | |
|---|---|---|
| Bristol | 190 | |
| Cardiff | 212 | |
| Glasgow | 647 | |
| Liverpool | 339 | |
| Manchester | 320 | |
From London to:
| Area | Airport | Distance (km) |
|---|---|---|
| Europe | Amsterdam Netherlands | 400 |
| Europe | Prague (Ruzyne) Czech Rep | 1000 |
| Europe | Malaga Spain | 1700 |
| Europe | Athens Greece | 1500 |
Please note:Distances based on International Passenger Survey (Office for National Statistics) calculations using airport geographic information.
From London to:
| Area | Airport | Distance (km) |
|---|---|---|
| North Africa | Abu Simbel/Sharm El Sheikh, Egypt | 3300 |
| Southern Africa | Johannesburg/Pretoria, South Africa | 9000 |
| Middle East | Dubai, UAE | 5500 |
| North America | New York (JFK), USA | 5600 |
| North America | Los Angeles California, USA | 8900 |
| South America | Sao Paulo, Brazil | 9400 |
| Indian sub-continent | Bombay/Mumbai, India | 7200 |
| Far East | Hong Kong | 9700 |
| Australasia | Sydney, Australia | 17000 |
Please note:Distances based on International Passenger Survey (Office for National Statistics) calculations using airport geographic information.